Profile bending machines – Bendingtable

More Information
Made in Switzerland
Arkus12 PBT15 PBT25 PBT35 Helix
Profile mm R min. mm R min. mm R min. mm R min. mm R min.
70/12 300 100/15 1500 120/15 1.000 120/15 600 200/30 2.000
100/10 150 200/10 300 300/15 300 260/20 350 260/30 450
30/30 150 40/40 500 60/60 300 80/80 700 100/100 1.000
30 150 50 500 60 500 80 700 80 500
50/50/5 300 60/60/6 300 80/80/8 600 100/100/10 800 120/120/12 1.000
50/50/5 400 60/60/6 300 80/80/8 1.500 100/100/10 1.000 120/120/12 1.500
60/60/7 400 70/70/7 400 80/80/8 500 100/100/10 600 130/130/14 750
60/60/7 400 70/70/7 400 80/80/8 500 100/100/10 900 130/130/14 1.000
60/60/7 400 70/70/7 400 80/80/8 500 100/100/10 750 130/130/14 750
UNP 80 400 UNP140 800 UNP 180 600 UNP 200 600 UNP 260 1.000
UNP 80 400 UNP140 800 UNP 180 600 UNP 200 600 UNP 260 1.000
- - IPE80 1000 IPE 120 800 IPE 160 1.500 HEA 200 3.000
1-PE 80 500 IPE120 1000 IPE 160 500 IPE 180 500 HEB 180 2.000
2" [60] 300 3" [88,9] 500 4" [114] 600 Ø 180 1.000 Ø 219 2.000
50/50/3 300 100/40/4 1000 160/60/4 1.000 100/100/10 600 250/150/10 1.750
60/30/4 500 100/40/4 1000 160/60/4 1.500 160/60/4 1.000 180/80/6 1.750
- - Steel
70/50/2
500 Steel
70/50/2
300 Steel
70/50/2
300 - -
- - Steel
90/50/2
500 Steel
90/50/2
300 Steel
90/50/2
300 - -
Aluminium
70/50/2
200 Aluminium
70/50/2
200 Aluminium
70/50/2
200 - -
- - Aluminium
100/70/2
600 Aluminium
100/70/2
300 Aluminium
100/70/2
300 - -
Aluminium
30/20/2
200 Aluminium
30/20/2
200 Aluminium
30/20/2
200 Aluminium
30/20/2
200 - -

Let us advise you

Eric Brüngger
International Sales Manager

Phone: +41 71 633 21 51